Resources
CONTEXT
π2 min read
This page features a growing list of curated references for visual investigation work β software tools, geospatial platforms, YouTube channels, 3D models, and investigative organizations.
Softwareβ
| Name | Purpose | Platform | Link |
|---|---|---|---|
| RustDesk | Remote desktop for support/screen-sharing | Win/Mac/Linux | https://rustdesk.com/download |
| Plasticity | NURBS/CAD-style precision modeling complementing Blender | Win/Mac/Linux | https://www.plasticity.xyz/ |
| ComfyUI | Node-based AI workflow tool for running local 3D AI models (SAM, Hunyuan, DepthAnything, etc.) | Win/Mac/Linux | https://github.com/comfyanonymous/ComfyUI |
| FFmpeg | Extract frames, convert video formats | Win/Mac/Linux | https://ffmpeg.org/download.html |
| ExifTool | Photo metadata inspection | Win/Mac/Linux | https://exiftool.org/ |
| Quickhash-GUI | Open Source graphical data hashing tool | Win/Mac/Linux | https://www.quickhash-gui.org/about-quickhash-gui/ |
Geospatial & Visualization Platformsβ
Web-based and SDK platforms for 3D geospatial visualization
| Name | Type | Use in Investigation | Link |
|---|---|---|---|
| Cesium | 3D Geospatial Platform / SDK | Web-based 3D globe for geospatial evidence visualization. CesiumJS (open-source JS library) powers custom investigation tools; streams 3D tiles, photorealistic city models, and satellite imagery. Supports Google Photorealistic 3D Tiles. | https://cesium.com |
YouTubeβ
| Channel | Focus | Why Itβs Useful | Link |
|---|---|---|---|
| Florent Poux | Geospatial, LiDAR, photogrammetry, 3D data science | High-quality workflows and theory for reality capture & spatial analysis | https://www.youtube.com/@FlorentPoux |
| Pixel Reconstruct | Photogrammetry, 3D reconstruction, reality capture | Practical techniques and deep dives into modern reconstruction pipelines | https://www.youtube.com/@pixelreconstruct |
| Nicko16 | Blender geometry nodes, procedural modeling & tools | Advanced procedural techniques useful for reconstruction utilities | https://www.youtube.com/@Nicko16 |
| Kevin Wood Robotics | Robotics, AI/ML, computer vision | Detailed practical guidance for reality capture and reconstruction | https://www.youtube.com/@kevinwoodrobotics |
| Stefan 3D AI Lab | AI-powered 3D workflows, Web3D, product configurators | Practical insights on integrating AI with 3D visualization and complex project workflows | https://www.youtube.com/@stefan_ai_3d |
Note: Channels may reference older Blender versions.
Sourced Modelsβ
| Model Name | Author | License | Link |
|---|---|---|---|
| Compass_Rose | Kateryna | CC Attribution | https://skfb.ly/oDooW |
| PLANAR HUMAN BASE RIGS | dacancino | CC Attribution | https://skfb.ly/6rG8x |
Organizations & Platformsβ
| Organization | Focus | Link |
|---|---|---|
| OSMP | Open sourced munition catalog and database of UXO | https://osmp.ngo/ |
| Investigative Commons | Interdisciplinary investigative methodology | https://investigative-commons.org/#methodology |
| Forensic Architecture | Spatial analysis & state violence investigation | https://forensic-architecture.org/ |
| Counter Investigations | Forensic Architecture's exhibition & agency work | https://counter-investigations.org/ |
| Center for Spatial Research | Urban conflict & spatial justice (Columbia University) | https://c4sr.columbia.edu/ |
| Bellingcat | Open source investigation (OSINT) | https://www.bellingcat.com/ |
| SITU Research | Spatial analysis & human rights investigation | https://situ.nyc/research |
| Border Forensics | Spatial analysis of border violence & migration (Geneva-based) | https://borderforensics.org |
| Lighthouse Reports | Collaborative, data-driven investigative newsroom | https://lighthousereports.com |
| Earshot | Audio forensics & sonic investigation (Lawrence Abu Hamdan) | https://earshot.ngo |
| Mnemonic | Digital archiving & verification (Syrian Archive, Yemeni Archive) | https://mnemonic.org |
| Center for Spatial Technologies | Architectural analysis of conflict (Kyiv-based) | https://spatialtech.info |
| Airwars | Conflict monitoring & civilian harm assessment | https://airwars.org |
Example Investigative 3D Modelsβ
| Project/Platform | Case Study | Format | Link |
|---|---|---|---|
| Forensic Architecture Models | Repository of some 3D models used in international investigation cases | .blend, .obj | https://github.com/forensic-architecture/models |
| Al-Lataminah Case | Chemical attack re-construction (Example 2 reference) | .blend | FA Models Archive 41 |
| Beirut Port Explosion | City-scale reconstruction & blast visualization (Example 4 reference) | .blend, .ply, .xlsx | FA Models Archive 65 |