Techniques Database
A comprehensive collection of techniques for 3D reconstruction, modeling, and analysis in visual investigations. Use the search bar to filter by name, category, or tags.
| Name | Category | Tags | Description |
|---|---|---|---|
| AI Mesh Generation | Acquisition & Generation | AImachine learningmeshautomation | Using artificial intelligence to automatically generate and optimize 3D meshes from various inputs. |
| Analyzing Footage | Foundation & Preparation | footageanalysiscamerasensor | Understanding the technical characteristics of source footage for accurate 3D reconstruction. |
| Blender MCP Workflows | Utility Workflows | MCPAIautomationworkflow | Workflows involving the Model Context Protocol in Blender. |
| Boolean Modeling | Modeling Techniques | boolean operationsprimitivesconstructive solid geometry | Using boolean operations (union, intersection, difference) to create complex shapes from primitives. |
| Camera Matching | Foundation & Preparation | cameraperspectivealignmentfocal length | Techniques for matching virtual cameras to real-world photographs and footage for accurate scene recreation. |
| Camera Tracking | Foundation & Preparation | trackingmotionvideopath | Tracking camera movement in video footage to recreate motion paths in 3D space. |
| Chronolocation | Foundation & Preparation | chronolocationtimeshadowssun | Determining the precise time and date of an event using visual evidence. |
| Depth Map Modeling | Modeling Techniques | depthsensorsgeometryLiDAR | Using depth information from images or sensors to create accurate 3D geometry. |
| Direct Modeling | Modeling Techniques | modelingverticesedgesfaces | Fundamental modeling techniques involving direct manipulation of vertices, edges, and faces. |
| Gaussian Splatting | Acquisition & Generation | neural renderingphotorealisticGaussiannovel view synthesis | Modern 3D reconstruction technique using Gaussian functions for photorealistic rendering. |
| Geolocation | Foundation & Preparation | geolocationmapscoordinatesOSINT | Determining the precise geographic location of an event or evidence. |
| Image-Based Modeling | Modeling Techniques | image processingmodeling2D to 3D | Creating 3D models directly from 2D images without traditional modeling techniques. |
| Measurements, Scale & Dimension | Foundation & Preparation | scaledimensionsmeasurementscalibration | Setting up accurate scale and dimensions in 3D scenes for realistic measurements and analysis. |
| Modular Modeling | Modeling Techniques | modularreusableassemblycomponents | Building complex scenes by assembling reusable modular components and assets. |
| Photogrammetry | Acquisition & Generation | 3D reconstructionphotographypoint cloudSfM | Creating accurate 3D models from multiple photographs using structure from motion algorithms. |
| Precision Modeling | Modeling Techniques | precisionmeasurementsforensicaccuracy | Creating highly accurate models with precise measurements and dimensions for forensic applications. |
| Procedural Modeling | Modeling Techniques | proceduralalgorithmsgenerationrules | Using algorithms and rules to generate complex geometry and textures procedurally. |
| Retopology & Mesh Optimization | Optimization & Refinement | retopologyoptimizationtopologyperformance | Improving mesh topology and optimizing geometry for better performance and animation. |
| Rigging & Animation | Animation & Dynamics | rigginganimationkinematicsmotion | Creating rigs and animations for 3D models to simulate movement and interactions. |
| Sculpting | Modeling Techniques | sculptingorganicclaybrushes | Organic modeling technique that simulates working with clay. |
| Simulation & Physics-Based Modeling | Animation & Dynamics | simulationphysicsclothfluids | Simulating physical phenomena like cloth, fluids, and rigid bodies. |
| Sourcing Models | Acquisition & Generation | assetslibrariesimportingmodels | Finding and using third-party 3D models for your scenes. |
| Subdivision Surfaces | Modeling Techniques | subdivisionsmoothingtopologysurfaces | Technique for creating smooth high-resolution surfaces from low-resolution meshes. |
| Terrain & Landscape Generation | Acquisition & Generation | terrainlandscapeenvironmentheightmap | Creating realistic terrain and landscapes for environmental context in investigations. |
| UV Unwrapping | Optimization & Refinement | UVtexturingunwrappingmapping | Unfolding 3D meshes into 2D space for texturing. |
| Video to Still | Utility Workflows | videostillconversionutility | Converting video footage into high-quality still images for analysis. |
How to use these techniques
These techniques are designed to work within Blender and other 3D software to help create accurate forensic reconstructions. Each technique page includes detailed workflows, best practices, and common pitfalls to avoid.
Working with Sourced Models
When you bring a model into your scene from Sketchfab, a photogrammetry pipeline, or a CAD export, the workflow depends on the condition of the mesh and what you need it for. Use this as a quick reference for choosing the right technique:
| Step | Question | Technique |
|---|---|---|
| 1 | Where do I find a model? | Sourcing Models — Sketchfab, scans, CAD exports, licensing, format compatibility |
| 2 | Is the geometry usable? | Evaluating Mesh Quality — diagnostics, red flags, and decision criteria |
| 3 | Does it have broken geometry? | Mesh Repair — fix non-manifold edges, duplicate vertices, holes, and flipped normals |
| 4 | Is it too dense for my scene? | Decimation & LOD — reduce polygon count while preserving form |
| 5 | Do I need clean, editable topology? | Retopology & Mesh Optimization — rebuild the surface with proper edge flow |
| 6 | Do I need to build a new model from it? | Reference Modeling — use the sourced model as a proportional guide for clean geometry |
Not every model needs every step. A clean mid-poly model from Sketchfab might only need minor repair (step 3) before it's ready. A raw photogrammetry scan might need decimation, then retopology. Let the mesh condition drive the technique — see step 2 for the assessment workflow.