Tools & Addon Ecosystem
LESSONINTERMEDIATE
📖1 min read
Module Overview​
| Est. time | 45 minutes |
| Type | Tools |
| Prerequisites | Module 03 |
This lesson is a stub. Content to be developed.
Planned Content​
SfM / Camera Solving Tools​
| Tool | Type | Cost | Use Case |
|---|---|---|---|
| COLMAP | Standalone | Free | Full control, best accuracy |
| Metashape | Standalone | Paid | Integrated pipeline, user-friendly |
| RealityScan | Mobile/Desktop | Free | Quick capture from phone |
Training Tools​
| Tool | Type | Cost | Notes |
|---|---|---|---|
| Postshot | Standalone | Paid | User-friendly GUI, good defaults |
| Brush | Standalone | Free | CLI, more control, fewer features |
| SkySplat | Blender Addon | Free | Full pipeline inside Blender |
| Luma AI | Cloud | Freemium | Easy but less control |
Blender Addons​
| Addon | Purpose | Status in KB |
|---|---|---|
| KIRI 3DGS Render | Import, edit, render splats | ✅ Stable |
| SkySplat | Full pipeline (video → splat) | 🔸 Draft |
| Photogrammetry Import Export | Import SfM results | ✅ Stable |
Comparison Framework​
- When to use each tool
- Mixing and matching across pipeline stages
- Cost vs. control trade-offs
Exercise​
(To be written — decision matrix for choosing tools.)